














ENGINEERED SUEDE CLOG (OLIVE)
The Engineered Suede Clog. Genuine olive suede upper. Cork footbed. Metal buckle. Signature EBD gear applique on the left toe. "I only want to work with friends" embroidered on the right toe.
Shipping
Orders placed during the Aug 1 to 15 pre order window ship in 4 to 6 weeks. Ship out target: around September 18, 2026. You'll receive a tracking email as soon as your pair leaves the warehouse.
Fit & Sizing
Sized US Men's 2.5 to 14. Unisex fit. True to size. Women: size down 1.5 from your US Women's size.
Size Chart
All sizes listed as US Men's on the product page. Unisex fit. If you wear US Women's, size down 1.5 (e.g., Women's 8 = Men's 6.5).
| US Men | US Women | EU | UK | Foot Length (cm) |
|---|---|---|---|---|
| 2.5 | 4 | 34 | 2 | 22.5 |
| 3 | 4.5 | 34-35 | 2.5 | 22.8 |
| 3.5 | 5 | 35 | 3 | 23.2 |
| 4 | 5.5 | 36 | 3.5 | 23.6 |
| 4.5 | 6 | 36-37 | 4 | 24.1 |
| 5 | 6.5 | 37 | 4.5 | 24.5 |
| 5.5 | 7 | 38 | 5 | 24.9 |
| 6 | 7.5 | 38-39 | 5.5 | 25.4 |
| 6.5 | 8 | 39 | 6 | 25.8 |
| 7 | 8.5 | 40 | 6.5 | 26.2 |
| 7.5 | 9 | 40-41 | 7 | 26.6 |
| 8 | 9.5 | 41 | 7.5 | 27.1 |
| 8.5 | 10 | 41-42 | 8 | 27.5 |
| 9 | 10.5 | 42 | 8.5 | 27.9 |
| 9.5 | 11 | 43 | 9 | 28.3 |
| 10 | 11.5 | 43-44 | 9.5 | 28.7 |
| 10.5 | 12 | 44 | 10 | 29.1 |
| 11 | 12.5 | 44-45 | 10.5 | 29.5 |
| 11.5 | 13 | 45 | 11 | 29.9 |
| 12 | 13.5 | 45-46 | 11.5 | 30.3 |
| 12.5 | 14 | 46 | 12 | 30.7 |
| 13 | 14.5 | 46-47 | 12.5 | 31.1 |
| 13.5 | 15 | 47 | 13 | 31.5 |
| 14 | 15.5 | 47-48 | 13.5 | 31.9 |
How to measure: Stand on a piece of paper with your heel against a wall. Mark the tip of your longest toe. Measure the distance in centimeters. Match to the "Foot Length" column above.
Materials & Construction
Genuine suede upper. Cork footbed. EVA outsole. Adjustable metal buckle. Signature EBD gear applique on the left toe.
$130 · Pre order closed. No restock planned.




